Push mount cable ties [201]
![Push mount cable ties [201]](https://www.zalaplastics.es/image/cache/catalog/categories/12011-195x145.gif) 
            - 
		Made from nylon-66  (PA-66) (02)
- 
		Colour: black
- 
		Easy fixation of cables to panel
- 
		F2= releasable
- 
		F4= tie can be removed from panel after use
- 
		C= max. cable bundle diameter
- 
		D= hole size
- 
		E= panel thickness
| ![Push mount cable ties [201]](image/data/animated/201.gif) | ![Push mount cable ties [201]](image/data/drawing/MS_201.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201000500002 | Push mount cable ties [201] (201000500002) | 3.5 | 155 | 36 | 4 | 3 | F1 | Nylon-66 (PA-66) |  | 0.1960€ | |||
| 201000569902 | Push mount cable ties [201] (201000569902) | 3.5 | 155 | 36 | 4 | 3 | F1 | Nylon-66 (PA-66) |  | 0.1960€ | |||
| 201001000002 | Push mount cable ties [201] (201001000002) | 4.8 | 203 | 50 | 4.8 | 3 | F5 | Nylon-66 (PA-66) |  | 0.2189€ | |||
| 201001069902 | Push mount cable ties [201] (201001069902) | 4.8 | 203 | 50 | 4.8 | 3 | F5 | Nylon-66 (PA-66) |  | 0.2189€ | |||
| 201001500002 | Push mount cable ties [201] (201001500002) | 4.8 | 203 | 50 | 6 | 3 | F5 | Nylon-66 (PA-66) |  | 0.2189€ | |||
| 201001569902 | Push mount cable ties [201] (201001569902) | 4.8 | 203 | 50 | 6 | 3 | F5 | Nylon-66 (PA-66) |  | 0.2189€ | |||
| 201002000002 | Push mount cable ties [201] (201002000002) | 4.8 | 132.5 | 30 | 6.4 | 3.3 | F3 | Nylon-66 (PA-66) |  | 0.1611€ | |||
| 201002069902 | Push mount cable ties [201] (201002069902) | 4.8 | 132.5 | 30 | 6.4 | 3.3 | F3 | Nylon-66 (PA-66) |  | 0.1611€ | |||
| 201002500002 | Push mount cable ties [201] (201002500002) | 4.8 | 200 | 50 | 6.4 | 3.3 | F3 | Nylon-66 (PA-66) |  | 0.2737€ | |||
| 201002569902 | Push mount cable ties [201] (201002569902) | 4.8 | 200 | 50 | 6.4 | 3.3 | F3 | Nylon-66 (PA-66) |  | 0.2737€ | |||
| 201003000002 | Push mount cable ties [201] (201003000002) | 8 | 150 | 37 | 5.4 | 2.4 | F2 | Nylon-66 (PA-66) |  | 0.3042€ | |||
| 201003069902 | Push mount cable ties [201] (201003069902) | 8 | 150 | 37 | 5.4 | 2.4 | F2 | Nylon-66 (PA-66) |  | 0.3540€ | |||
| 201003500002 | Push mount cable ties [201] (201003500002) | 2.5 | 112 | 25 | 4 | 2.6 | F1 | Nylon-66 (PA-66) |  | 0.1015€ | |||
| 201003569902 | Push mount cable ties [201] (201003569902) | 2.5 | 112 | 25 | 4 | 2.6 | F1 | Nylon-66 (PA-66) |  | 0.1015€ | |||
| 201004000002 | Push mount cable ties [201] (201004000002) | 4.8 | 130 | 30 | 6 | 2.8 | F1 | Nylon-66 (PA-66) |  | 0.1611€ | |||
| 201004069902 | Push mount cable ties [201] (201004069902) | 4.8 | 130 | 30 | 6 | 2.8 | F1 | Nylon-66 (PA-66) |  | 0.1611€ | |||
| 201004500002 | Push mount cable ties [201] (201004500002) | 3.5 | 155 | 40 | 4.8 | 3 | F5 | Nylon-66 (PA-66) |  | 0.1343€ | |||
| 201004569902 | Push mount cable ties [201] (201004569902) | 3.5 | 155 | 40 | 4.8 | 3 | F1 | Nylon-66 (PA-66) |  | 0.1960€ | |||
| 201005000002 | Push mount cable ties [201] (201005000002) | 4.8 | 200 | 50 | 6 | 2.8 | F1 | Nylon-66 (PA-66) |  | 0.2737€ | |||
| 201005069902 | Push mount cable ties [201] (201005069902) | 4.8 | 200 | 50 | 6 | 2.8 | F1 | Nylon-66 (PA-66) |  | 0.2737€ | |||
| 201005500002 | Push mount cable ties [201] (201005500002) | 3.5 | 132.5 | 30 | 4.8 | 2.8 | F4 | Nylon-66 (PA-66) |  | 0.1611€ | |||
| 201005569902 | Push mount cable ties [201] (201005569902) | 3.5 | 132.5 | 30 | 4.8 | 2.8 | F4 | Nylon-66 (PA-66) |  | 0.1611€ | |||
| 201006000002 | Push mount cable ties [201] (201006000002) | 3.5 | 155 | 36 | 4.8 | 2.4 | F4 | Nylon-66 (PA-66) |  | 0.1960€ | |||
| 201006069902 | Push mount cable ties [201] (201006069902) | 3.5 | 155 | 36 | 4.8 | 2.4 | F4 | Nylon-66 (PA-66) |  | 0.1960€ | |||
| 201006500002 | Push mount cable ties [201] (201006500002) | 3.5 | 200 | 50 | 4.8 | 2.4 | F4 | Nylon-66 (PA-66) |  | 0.2737€ | |||
| 201006569902 | Push mount cable ties [201] (201006569902) | 3.5 | 200 | 50 | 4.8 | 2.4 | F4 | Nylon-66 (PA-66) |  | 0.2737€ | 
